SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    12684, 12714, 13260, 13267, 13176, 13162, 
    13169, 13232, 13225, 13190, 13183, 
    13239, 13204, 13197, 13246, 13218, 
    13211, 13253, 13302, 13303, 13308, 
    13309, 13306, 13307, 13310, 13311, 
    13312, 13313, 13304, 13305, 12349, 
    12364, 12259, 12504, 12524, 12379, 
    13319, 1154, 3315, 6843, 3318, 3687, 
    5076, 6840, 4691, 3071, 513, 3505
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00026

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}