SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
13176, 13162, 13169, 13232, 13225, 13190,
13183, 13239, 13204, 13197, 13246,
13218, 13211, 13253, 13302, 13303,
13308, 13309, 13306, 13307, 13310,
13311, 13312, 13313, 13304, 13305,
13319, 6962, 6966, 6967, 6965, 6963,
6952, 6953, 6947, 6959, 3425, 6958,
6960, 6968, 6961, 6964, 6957, 6956,
6954, 6955, 6948, 6950, 6949, 13298,
13299, 13300, 13301, 13124, 13125,
13126, 13098, 13105, 13112, 13118,
13064, 13071, 13078, 13085, 13091,
13314, 13316, 13315, 13317, 13318,
12956, 12958, 13014, 13028, 13040,
13052, 12960, 12974, 12988, 13000,
12926, 12942
)
AND cscart_product_review_prepared_data.storefront_id = 0