SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    1593, 1594, 1595, 1596, 1597, 1598, 5272, 
    5273, 5274, 5275, 5276, 5277, 5278, 
    5279, 5280, 5281, 5282, 5283, 5284, 
    5285, 5286, 5287, 5288, 5289, 5290, 
    5291, 5292, 5293, 5294, 5295, 5296, 
    5297, 5298, 1546, 1547, 1548, 1549, 
    1550, 1551, 1552, 1553, 1554, 1555, 
    1556, 1557, 1558, 1559, 1560, 1561, 
    1562, 1563, 1564, 1565, 1566, 1567, 
    1568, 1569, 1570, 1571, 5245, 5246, 
    5247, 5248, 5249, 5250, 5251, 5252, 
    5253, 5254, 5255, 5256, 5257, 5258, 
    5259, 5260, 5261, 5262, 5263, 5264, 
    5265, 5266, 5267, 5268, 5269, 5270, 
    5271, 1600, 1601, 1602, 1603, 1604, 
    1605, 1606, 1607, 1608, 1609
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00041

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}