SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
3464, 3459, 6950, 3470, 3457, 3462, 3450,
3458, 3463, 3451, 3445, 3472, 3481,
3482, 3475, 3483, 3474, 3473, 3426,
6949, 3427, 3477, 3452, 3478, 3479,
3453, 3491, 3488, 3497, 3495, 3489,
3492, 3496, 3490, 3494, 6951, 3502,
3503, 3493, 3498, 3428, 22, 23, 24, 3933,
3934, 3935, 1334, 1335, 1336, 1337,
1338, 1339, 1340, 1341, 1342, 1343,
1344, 1355, 1356, 1357, 1358, 1359,
1360, 1361, 1362, 1363, 1364, 3688,
3689, 3690, 3691, 3692, 3693, 3694,
3695, 3696, 3697, 3709, 3710, 3711,
3712, 3713, 3714, 3715, 3716, 3717,
3718, 3708, 3152, 25, 1365, 3138, 3149,
6719, 3146
)
AND cscart_product_review_prepared_data.storefront_id = 0