SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033,
2034, 2035, 2036, 2037, 2038, 5668,
5669, 5670, 5671, 5672, 5673, 5674,
5675, 5676, 5677, 5678, 5679, 5680,
5681, 5682, 5683, 5684, 5685, 5686,
5687, 5688, 5689, 5690, 5691, 5692,
5693, 5694, 5695, 5696, 5697, 5698,
5699, 5700, 5701, 5702, 5703, 5704,
5705, 5706, 5707, 5708, 5709, 5710,
5711, 5712, 5713, 5714, 5715, 5716,
5717, 5718, 5719, 5720, 5721, 1479,
1480, 1481, 1482, 1483, 5188
)
AND cscart_product_review_prepared_data.storefront_id = 0