SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
5388, 5389, 5390, 5391, 5392, 5393, 5394,
5395, 5396, 5397, 5398, 5399, 5400,
5401, 5402, 5403, 5404, 5405, 5406,
5407, 5408, 5409, 5410, 5411, 5412,
5413, 5414, 6728, 515, 3156, 3676, 5131,
3834, 3833, 2130, 2131, 2132, 2133,
2134, 2135, 2136, 2137, 2138, 2139,
2140, 2141, 2142, 2143, 2144, 2145,
2146, 2147, 2148, 2149, 2150, 2151,
2152, 2153, 2154, 2155, 2156, 2157,
2158, 2159, 2160, 2161, 2162, 2163,
2164, 2165, 2166, 2167, 2168, 2169,
2170, 2171, 2172, 2173, 2174, 2175,
2176, 2177, 2178, 2179, 2180, 2181,
2182, 2183, 2184, 3779, 3780, 3781,
3782, 3783, 3784, 3785
)
AND cscart_product_review_prepared_data.storefront_id = 0