SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6009, 6010, 6011, 6192, 6193, 6194, 6195,
2595, 2596, 2597, 2598, 6187, 6188,
6189, 6190, 2730, 2731, 2732, 2733,
2734, 6318, 6319, 6320, 6321, 2726,
2727, 2728, 2729, 6313, 6314, 6315,
6316, 6317, 1573, 1574, 1575, 1576,
1577, 1578, 1579, 1580, 1581, 1582,
1583, 1584, 1585, 1586, 1587, 1588,
1589, 1590, 1591, 1592, 1593, 1594,
1595, 1596, 1597, 1598, 5272, 5273,
5274, 5275, 5276, 5277, 5278, 5279,
5280, 5281, 5282, 5283, 5284, 5285,
5286, 5287, 5288, 5289, 5290, 5291,
5292, 5293, 5294, 5295, 5296, 5297,
5298, 1546, 1547, 1548, 1549, 1550,
1551, 1552, 1553, 1554, 1555
)
AND cscart_product_review_prepared_data.storefront_id = 0