SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6606, 6607, 6608, 6610, 6611, 6612, 6613,
3024, 3025, 3026, 3027, 3301, 6847,
3300, 2841, 2842, 2843, 2844, 6426,
6427, 6428, 6429, 6430, 2765, 2766,
2767, 2768, 6352, 6353, 6354, 6355,
6356, 2185, 2186, 2187, 2188, 5785,
5786, 5787, 5788, 5789, 6641, 6219,
5807, 3722, 5819, 1516, 6623, 1504,
1494, 6209, 1499, 1489, 1433, 6614,
2268, 2269, 2270, 2271, 2336, 2337,
2338, 2339, 2412, 2413, 2414, 2415,
2416, 2417, 2418, 2419, 2420, 2514,
2515, 2516, 2517, 2518, 2604, 2605,
2606, 2607, 3840, 3841, 3842, 3843,
5867, 5868, 5869, 5870, 5871, 5935,
5936, 5937, 5938, 5939, 6012
)
AND cscart_product_review_prepared_data.storefront_id = 0