SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
3725, 5202, 5203, 5204, 5205, 1485, 1486,
1487, 1488, 3163, 3723, 5194, 5195,
5196, 5197, 1429, 1430, 1431, 1432,
3161, 3719, 3720, 5142, 5143, 5144,
6730, 6731, 3158, 3159, 3160, 2102,
2039, 1985, 1472, 1484, 5613, 1428,
1478, 1466, 1873, 1460, 1449, 3743,
1454, 1444, 1422, 1765, 3734, 1418,
3136, 2040, 2041, 2042, 2043, 2044,
2045, 2046, 2047, 2048, 2049, 2050,
2051, 2052, 2053, 2054, 2055, 2056,
2057, 2058, 2059, 2060, 2061, 2062,
2063, 2064, 2065, 2066, 2067, 2068,
2069, 2070, 2071, 2072, 2073, 2074,
2075, 2076, 2077, 2078, 2079, 2080,
2081, 2082, 2083, 2084, 2085
)
AND cscart_product_review_prepared_data.storefront_id = 0