SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    6002, 6105, 6106, 6107, 6108, 1653, 2224, 
    1599, 1572, 2603, 6191, 2509, 1626, 
    2281, 2282, 2283, 2284, 2285, 2331, 
    2332, 2333, 2334, 2335, 2403, 2404, 
    2405, 2406, 2407, 2408, 2409, 2410, 
    2411, 2599, 2600, 2601, 2602, 5881, 
    5882, 5883, 5884, 5931, 5932, 5933, 
    5934, 6003, 6004, 6005, 6006
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00033

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}