SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    5095, 5096, 5097, 5098, 5099, 5100, 5101, 
    5102, 5103, 5104, 5105, 5106, 2760, 
    2761, 2762, 2763, 2764, 6348, 6349, 
    6350, 6351, 2756, 2757, 2758, 2759, 
    6343, 6344, 6345, 6346, 6347, 2818, 
    2819, 2820, 2821, 2822, 6404, 6405, 
    6406, 6407, 2933, 2934, 2935, 2936, 
    6517, 6518, 6519, 6520, 6521
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00035

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}