SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
3616, 3617, 3618, 4080, 4081, 4082, 4083,
4084, 4085, 4086, 4156, 4157, 4158,
4159, 4160, 4161, 4162, 4209, 4210,
4211, 4212, 4213, 4214, 4215, 3102,
3110, 6670, 6685, 6698, 3095, 3101,
3108, 6683, 6697, 3099, 19, 20, 21, 3929,
3930, 3931, 6724, 3100, 3106, 3114,
3120, 3125, 3153, 3154, 6672, 6688,
6689, 6694, 6702, 6706, 6708, 6726,
6725, 3103, 3097, 3113, 6687, 6699,
36, 37, 38, 39, 40, 41, 42, 83, 84, 85,
86, 87, 88, 89, 147, 148, 149, 150, 151,
152, 153, 168, 169, 170, 171, 172, 173,
174, 250, 251, 252, 253, 254
)
AND cscart_product_review_prepared_data.storefront_id = 0